| SPECIFICATIONS | |
| Brand | Cooler Master |
| Series | HYPER H412R |
| Model | RR-H412-20PK-R2 |
| CPU Socket | Intel LGA 2066 / 2011-3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 socket |
| AMD AM4 / AM3 / AM3 / AM2 / AM2 / FM2 / FM2 / FM1 socket | |
| Dimension | 102 x 83.4 x 136mm |
| Heat Sink Dimensions | 90 x 63.5 x 136mm |
| Heat Sink Material | 4 Heat Pipes / Direct Contact / Aluminum Fins |
| Heat Sink Weight | 358g |
| Heat Pipes Dimensions | 6mm |
| Fan Dimensions | 92 x 92 x 25mm |
| Fan Speed | 600 - 2,000 RPM (PWM) ± 10% |
| Fan Airflow | 34.1 CFM ± 10% |
| Fan Air Pressure | 1.79mm H2O ± 10% |
| Fan MTTF | 40,000 hours |
| LED Color | No LED |
| Fan Noise Level | 29.4 dBA |
| Fan Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Safety Current | 0.4 A |
| Power Consumption | 2.4 W |
CoolerMaster RR-H412-20PK-R2 92mm Hyper H412R Air CPU Cooler
R399,00Price



